event burgee venue burgee

2019 A Series

CFSA Esquimalt

Results are provisional as of 14:02 on February 9, 2019

A1 - Div 1 Fleet - 13Jan1 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points Rank
Div 1 Feisty Martin 24-1 49339 Pauline Haines 191 12:00 13.34.13 1:34:13 1:26:08 1.0 1
Div 1 Orca Sonar 23 644 Efron Bermea 184 12:05 14.34.07 2:29:07 2:17:41 2.0 2
Div 1 Duet Dufour 1040 Bob Skinner 133 12:00 14.14.56 RC   3.0 3
Div 1 White Wave Mega 30 64215 Pat Nicholson 179 12:00 14.35.04 2:35:04 2:24:12 3.0 3
Div 1 Limbo Outlaw 33 29693 Jensen/Brekelmans 168 12:00 14.35.12 2:35:12 2:26:38 4.0 5
Div 1 Hessian C&C 35 13865 Kevin Greenwood 157 12:00 14.34.42 2:34:42 2:28:32 5.0 6
Div 1 Farr Out Farr 914 49173 Michael Beattie 168 12:00 14.37.30 2:37:30 2:28:48 6.0 7
Div 1 Argyle Ranger 33 476 Chris Maier 162 12:00 14.37.42 2:37:42 2:30:18 7.0 8
Div 1 Dark Star Crown 34 39137 Neil Porter 145 12:00 14.35.26 2:35:26 2:31:56 8.0 9

A1 - Div 2 Fleet - 13Jan1 at 12:00

Start: Start 2, Finishes: Finish time, Time: 12:05
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points Rank
Div 2 Compromise Newport 27s 29809 Glen Shippam 217 12:05 14.34.02 2:29:02 2:11:26 1.0 1
Div 2 Panache San Juan 7.7 13 Bill Macdonald 224 12:05 14.37.04 2:32:04 2:12:51 2.0 2
Div 2 Odin Sonar 23 CAN131 Bob Haines 204 12:05 14.33.58 2:28:58 2:13:44 3.0 3
Div 2 Kluane Thunderbird 1060 Ed Haines 207 12:05 14.35.04 2:30:04 2:14:10 4.0 4
Div 2 Suncatcher Newport 28 408 Jen Harvey 222 12:05 14.39.44 2:34:44 2:15:33 5.0 5
Div 2 Pitoraq Windward 30 798 Graham Heath 197 12:05 14.34.32 2:29:32 2:15:34 6.0 6

www.cfsaesq.ca
fleetcaptain(at)cfsaesq.ca

https://www.cfsaesq.ca/node/71
cfsa.esq.scorer(at)gmail.com

Sailwave Scoring Software 2.25.11
www.sailwave.com