event burgee venue burgee

2019 A Series

CFSA Esquimalt

Results are provisional as of 13:49 on February 9, 2019

Div 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Default scoring system
Fleet Boat Class SailNo HelmName PHRFTOT A1 A2 A3 A4 A5 Total Nett Rank
Div 1 Feisty Martin 24-1 49339 Pauline Haines 191 1.0   1.0     2.0 2.0 1st
Div 1 Orca Sonar 23 644 Efron Bermea 184 2.0   2.0     4.0 4.0 2nd
Div 1 Duet Dufour 1040 Bob Skinner 133 3.0 RC   3.0     6.0 6.0 3rd
Div 1 White Wave Mega 30 64215 Pat Nicholson 179 3.0   6.0     9.0 9.0 4th
Div 1 Limbo Outlaw 33 29693 Jensen/Brekelmans 168 4.0   9.0     13.0 13.0 8th
Div 1 Hessian C&C 35 13865 Kevin Greenwood 157 5.0   7.0     12.0 12.0 6th
Div 1 Farr Out Farr 914 49173 Michael Beattie 168 6.0   8.0     14.0 14.0 9th
Div 1 Argyle Ranger 33 476 Chris Maier 162 7.0   5.0     12.0 12.0 6th
Div 1 Dark Star Crown 34 39137 Neil Porter 145 8.0   4.0     12.0 12.0 5th
Div 1 Jack Rabbit CM1200 18193 Colin Nichols 27 13.0 DNC   13.0 RC     26.0 26.0 10th
Div 1 Jaguar Hotfoot 27 29725 Clay Mills 155 13.0 DNC   13.0 DNC     26.0 26.0 10th
Div 1 Sparky J 24 1961 John Hillier 186 13.0 DNC   13.0 DNC     26.0 26.0 10th

Div 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Default scoring system
Fleet Boat Class SailNo HelmName PHRFTOT A1 A2 A3 A4 A5 Total Nett Rank
Div 2 Compromise Newport 27s 29809 Glen Shippam 217 1.0   1.0     2.0 2.0 1st
Div 2 Panache San Juan 7.7 13 Bill Macdonald 224 2.0   4.0     6.0 6.0 3rd
Div 2 Odin Sonar 23 CAN131 Bob Haines 204 3.0   2.0     5.0 5.0 2nd
Div 2 Kluane Thunderbird 1060 Ed Haines 207 4.0   5.0     9.0 9.0 5th
Div 2 Suncatcher Newport 28 408 Jen Harvey 222 5.0   3.0     8.0 8.0 4th
Div 2 Pitoraq Windward 30 798 Graham Heath 197 6.0   6.0     12.0 12.0 6th
Div 2 Oi Sonar 23 644 Clay Mills 204 10.0 DNC   10.0 DNC     20.0 20.0 7th
Div 2 Hilda Harris Erickson 29 28619 John Pirquet 212 10.0 DNC   10.0 DNC     20.0 20.0 7th
Div 2 Still Squeezin Grampian 26 26 Mike Becevel 265 10.0 DNC   10.0 DNC     20.0 20.0 7th

www.cfsaesq.ca
fleetcaptain(at)cfsaesq.ca

https://www.cfsaesq.ca/node/71
cfsa.esq.scorer(at)gmail.com

Sailwave Scoring Software 2.25.11
www.sailwave.com