event burgee venue burgee

"Long Distance " Series 2019

CFSA Esquimalt

Long Distance Races

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 25, Scoring system: Default scoring system
Fleet Boat Class SailNo HelmName PHRF Cole Cup
06Jan19
FAH Cup
03Feb19
Albatross
03 MAR 19
Turkish Triangle
24 Mar19
Total Nett Rank
Div 1 Limbo Outlaw 33 29693 Jensen/Brekelmans 168 1.0 1.0 8.0 16.0 DNF 26.0 26.0 1st
Div 1 Hessian C&C 35 13865 Kevin Greenwood 157 2.0 4.0 4.0 16.0 DNF 26.0 26.0 2nd
Div 1 Jack Rabbit CM1200 18193 Colin Nichols 27 26.0 DNC 3.0 11.0 1.0 41.0 41.0 3rd
Div 2 Pitoraq Windward 30 798 Graham Heath 194 26.0 DNC 6.0 5.0 4.0 41.0 41.0 4th
Div 1 Duet Dufour Can 104 Bob Skinner 133 4.0 8.0 26.0 DNC 5.0 43.0 43.0 5th
Div 2 Compromise Newport 27s 29809 Glen Shippam 217 26.0 DNC 7.0 7.0 6.0 46.0 46.0 6th
Div 1 White Wave Mega 30 64215 Pat Nicholson 179 3.0 26.0 DNC 2.0 16.0 DNF 47.0 47.0 7th
Div 2 Kluane Thunderbird 1060 Ed Haines 207 26.0 DNC 5.0 3.0 16.0 DNF 50.0 50.0 8th
Div 1 Dark Star Crown 34 39137 Neil Porter 145 5.0 26.0 DNC 13.0 7.0 51.0 51.0 9th
Div 1 Feisty Martin 24-1 49339 Pauline Haines 191 26.0 DNC 2.0 1.0 26.0 DNC 55.0 55.0 10th
Div 1 Argyle Ranger 33 33 Chris Maier 164 26.0 DNC 9.0 12.0 26.0 DNC 73.0 73.0 11th
Div 2 Wave Reviews Haida 26 74314 Paul Jenkins 235 26.0 DNC 26.0 DNC 6.0 16.0 DNF 74.0 74.0 12th
Div 2 Rangatira Discovery 32 4 Bill White 200 26.0 DNC 26.0 DNC 9.0 16.0 DNF 77.0 77.0 13th
Div 2 Suncatcher Newport 28 408 Jen Harvey 222 26.0 DNC 26.0 DNC 10.0 16.0 DNF 78.0 78.0 14th
Div 1 Jaguar Hotfoot 27 29725 Clay Mills 155 26.0 DNC 26.0 DNC 26.0 DNC 2.0 80.0 80.0 15th
Div 1 Feisty Martin 24-1 49339 Pauline Haines 191 26.0 DNC 26.0 DNC 26.0 DNC 3.0 81.0 81.0 16th
Div 1 Farr Out Farr 914 49173 Michael Beattie 168 26.0 DNC 26.0 DNC 22.7 RC 16.0 DNF 90.7 90.7 17th
Div 2 Hilda Harris Erickson 29 28619 John Pirquet 212 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 2 Oi Sonar 23 410   204 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 1 Jaacktak Dufour 40 40 Jeff Kibble 105 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 1 Dark Star   39137 Neil Porter 148 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 2 Oi Sonar 410 Defen 204 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 1 Goldcrest   2355 RCN 140 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th
Div 2 Panache San Juan 7.7 13 Bill Macdonald 224 26.0 DNC 26.0 DNC 26.0 DNC 26.0 RC 104.0 104.0 18th
Div 1 Sparky J/24 1961 John Hillier 186 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 104.0 104.0 18th

Albatross - 03 MAR 19 at 10:00

Course Start-Navy(P)-Victoria(P)-Navy(P)-Quarantine(P)-Victoria(P)-Navy(S)-Fisgard(S)-Finish 14.607nm
Record second rounding of Victoria 11.388 nm

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 14.607
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points Rank
Div 1 Feisty Martin 24-1 49339 Pauline Haines 191 10:00 12:34:42 2:34:42 1:48:12 0:00:00 191 5.665 kn 1.0 1
Div 1 White Wave Mega 30 64215 Pat Nicholson 179 10:00 12:33:30 2:33:30 1:49:55 0:01:43 186.071 5.71 kn 2.0 2
Div 2 Kluane Thunderbird 1060 Ed Haines 207 10:00 12:41:30 2:41:30 1:51:06 0:02:54 218.932 5.427 kn 3.0 3
Div 1 Hessian C&C 35 13865 Kevin Greenwood 157 10:00 12:29:26 2:29:26 1:51:13 0:03:01 169.367 5.865 kn 4.0 4
Div 2 Pitoraq Windward 30 798 Graham Heath 194 10:00 12:39:49 2:39:49 1:52:35 0:04:23 212.017 5.484 kn 5.0 5
Div 2 Wave Reviews Haida 26 74314 Paul Jenkins 235 10:00 12:50:47 2:50:47 1:53:34 0:05:22 257.064 5.132 kn 6.0 6
Div 2 Compromise Newport 27s 29809 Glen Shippam 217 10:00 12:48:18 2:48:18 1:55:28 0:07:16 246.864 5.207 kn 7.0 7
Div 1 Limbo Outlaw 33 29693 Jensen/Brekelmans 168 10:00 12:37:04 2:37:04 1:56:10 0:07:58 200.721 5.58 kn 8.0 8
Div 2 Rangatira Discovery 32 4 Bill White 200 10:00 12:45:04 2:45:04 1:56:23 0:08:11 233.582 5.309 kn 9.0 9
Div 2 Suncatcher Newport 28 408 Jen Harvey 222 10:00 12:53:09 2:53:09 1:59:06 0:10:54 266.786 5.062 kn 10.0 10
Div 1 Jack Rabbit CM1200 18193 Colin Nichols 27 10:00 12:05:56 2:05:56 1:59:22 0:11:10 72.837 6.959 kn 11.0 11
Div 1 Argyle Ranger 33 33 Chris Maier 164 10:00 12:40:19 2:40:19 2:00:23 0:12:11 214.071 5.467 kn 12.0 12
Div 1 Dark Star Crown 34 39137 Neil Porter 145 10:00 12:41:25 2:41:25 2:06:07 0:17:55 218.59 5.43 kn 13.0 13
Div 1 Farr Out Farr 914 49173 Michael Beattie 168     RC         22.7 14

www.cfsaesq.ca
fleetcaptain(at)cfsaesq.ca

https://www.cfsaesq.ca/node/72
cfsa.esq.scorer(at)gmail.com

Sailwave Scoring Software 2.25.11
www.sailwave.com