event burgee venue burgee

2019 CFSA KEELBOAT REGATTA

Canadian Forces Sailing Association

Results are final as of 21:51 on September 22, 2019

DIV1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   Total Nett
1st PHRF DIV1 SUNNYVALE   151 RVicYC Aidan Koster   85 1.0 1.0 1.0 3.0 3.0
2nd PHRF DIV1 GODZILLA   59990 Vancouver Rowing Club Alan Ip Leah Mathewson 122 2.0 2.0 2.0 6.0 6.0
3rd PHRF DIV1 JACK RABBIT   18193 CFSA Colin Nichols   27 4.0 3.0 3.0 10.0 10.0
4th PHRF DIV1 FIASCO   67807 RVicYC AJ Hesford   99 3.0 4.0 4.0 11.0 11.0

DIV2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R3   Total Nett
1st PHRF DIV2 JAGUAR   29725 CFSA Clay Mills Dave and Janine 155 1.0 1.0 1.0 3.0 3.0
2nd PHRF DIV2 DUET   1040 CFSA Bob Skinner   133 2.0 2.0 2.0 6.0 6.0
3rd PHRF DIV2 WHITE WAVE   64215 CFSA Pat Nicholson   167 4.0 3.0 3.0 10.0 10.0
4th PHRF DIV2 DARK STAR   39137 CFSA Neil Porter   145 3.0 4.0 4.0 11.0 11.0

DIV3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT R1   R2   R4   Total Nett
1st PHRF DIV3 DELIVERANCE   184 Canoe Bay SC Chris Watson   182 2.0 1.0 1.0 4.0 4.0
2nd PHRF DIV3 PITORAQ   798 CFSA Graham Heath   197 1.0 2.0 3.0 6.0 6.0
3rd PHRF DIV3 WAVE REVIEWS   74314 CFSA Paul Jenkins   235 4.0 3.0 2.0 9.0 9.0
4th PHRF DIV3 COMPROMISE   29809 CFSA Glen Shippam   217 3.0 4.0 4.0 11.0 11.0
5th PHRF DIV3 FEISTY   49339 CFSA Pauline Haines   191 5.0 5.0 5.0 15.0 15.0
6th PHRF DIV3 ODIN   131 CFSA Efren Bermea   183 6.0 6.0 6.0 18.0 18.0
7th PHRF DIV3 RANGATIRA   89083 CFSA William White   200 7.0 8.0 DNF 7.0 22.0 22.0

R1 - DIV1 Division

Start: Start 1, Finishes: Finish time, Time: 12:52:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV1 SUNNYVALE   151 RVicYC Aidan Koster   85 12:52:00 13:48:40 0:56:40 1:00:53 1.0
2 PHRF DIV1 GODZILLA   59990 Vancouver Rowing Club Alan Ip Leah Mathewson 122 12:52:00 13:55:32 1:03:32 1:04:20 2.0
3 PHRF DIV1 FIASCO   67807 RVicYC AJ Hesford   99 12:52:00 13:55:26 1:03:26 1:06:37 3.0
4 PHRF DIV1 JACK RABBIT   18193 CFSA Colin Nichols   27 12:52:00 13:48:58 0:56:58 1:07:42 4.0

R2 - DIV1 Division

Start: Start 1, Finishes: Finish time, Time: 14:04:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV1 SUNNYVALE   151 RVicYC Aidan Koster   85 14:04:00 14:51:48 0:47:48 0:51:21 1.0
2 PHRF DIV1 GODZILLA   59990 Vancouver Rowing Club Alan Ip Leah Mathewson 122 14:04:00 14:55:18 0:51:18 0:51:56 2.0
3 PHRF DIV1 JACK RABBIT   18193 CFSA Colin Nichols   27 14:04:00 14:50:17 0:46:17 0:55:00 3.0
4 PHRF DIV1 FIASCO   67807 RVicYC AJ Hesford   99 14:04:00 14:57:06 0:53:06 0:55:46 4.0

R3 - DIV1 Division

Start: Start 1, Finishes: Finish time, Time: 15:07:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV1 SUNNYVALE   151 RVicYC Aidan Koster   85 15:07:00 16:20:55 1:13:55 1:19:25 1.0
2 PHRF DIV1 GODZILLA   59990 Vancouver Rowing Club Alan Ip Leah Mathewson 122 15:07:00 16:28:46 1:21:46 1:22:47 2.0
3 PHRF DIV1 JACK RABBIT   18193 CFSA Colin Nichols   27 15:07:00 16:19:38 1:12:38 1:26:19 3.0
4 PHRF DIV1 FIASCO   67807 RVicYC AJ Hesford   99 15:07:00 16:29:26 1:22:26 1:26:34 4.0

R1 - DIV2 Division

Start: Start 2, Finishes: Finish time, Time: 12:57:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV2 JAGUAR   29725 CFSA Clay Mills Dave and Janine 155 12:57:00 14:00:42 1:03:42 1:01:20 1.0
2 PHRF DIV2 DUET   1040 CFSA Bob Skinner   133 12:57:00 14:01:58 1:04:58 1:04:40 2.0
3 PHRF DIV2 DARK STAR   39137 CFSA Neil Porter   145 12:57:00 14:10:31 1:13:31 1:11:52 3.0
4 PHRF DIV2 WHITE WAVE   64215 CFSA Pat Nicholson   167 12:57:00 14:13:29 1:16:29 1:12:22 4.0

R2 - DIV2 Division

Start: Start 2, Finishes: Finish time, Time: 14:22:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV2 JAGUAR   29725 CFSA Clay Mills Dave and Janine 155 14:22:00 15:25:56 1:03:56 1:01:34 1.0
2 PHRF DIV2 DUET   1040 CFSA Bob Skinner   133 14:22:00 15:33:34 1:11:34 1:11:14 2.0
3 PHRF DIV2 WHITE WAVE   64215 CFSA Pat Nicholson   167 14:22:00 15:42:52 1:20:52 1:16:31 3.0
4 PHRF DIV2 DARK STAR   39137 CFSA Neil Porter   145 14:22:00 15:46:36 1:24:36 1:22:42 4.0

R3 - DIV2 Division

Start: Start 2, Finishes: Finish time, Time: 15:56:00, Course: F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV2 JAGUAR   29725 CFSA Clay Mills Dave and Janine 155 15:56:00 16:43:13 0:47:13 0:45:28 1.0
2 PHRF DIV2 DUET   1040 CFSA Bob Skinner   133 15:56:00 16:52:24 0:56:24 0:56:08 2.0
3 PHRF DIV2 WHITE WAVE   64215 CFSA Pat Nicholson   167 15:56:00 17:04:42 1:08:42 1:05:00 3.0
4 PHRF DIV2 DARK STAR   39137 CFSA Neil Porter   145 15:56:00 17:14:16 1:18:16 1:16:30 4.0

R1 - DIV3 Division

Start: Start 3, Finishes: Finish time, Time: 13:02:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV3 PITORAQ   798 CFSA Graham Heath   197 13:02:00 14:05:22 1:03:22 0:57:27 1.0
2 PHRF DIV3 DELIVERANCE   184 Canoe Bay SC Chris Watson   182 13:02:00 14:05:13 1:03:13 0:58:32 2.0
3 PHRF DIV3 COMPROMISE   29809 CFSA Glen Shippam   217 13:02:00 14:13:16 1:11:16 1:02:51 3.0
4 PHRF DIV3 WAVE REVIEWS   74314 CFSA Paul Jenkins   235 13:02:00 14:15:04 1:13:04 1:02:54 4.0
5 PHRF DIV3 FEISTY   49339 CFSA Pauline Haines   191 13:02:00 14:11:23 1:09:23 1:03:26 5.0
6 PHRF DIV3 ODIN   131 CFSA Efren Bermea   183 13:02:00 14:11:23 1:09:23 1:04:09 6.0
7 PHRF DIV3 RANGATIRA   89083 CFSA William White   200 13:02:00 14:14:12 1:12:12 1:05:11 7.0

R2 - DIV3 Division

Start: Start 3, Finishes: Finish time, Time: 14:30:00, Course: F-I-F, Wind dir: S
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV3 DELIVERANCE   184 Canoe Bay SC Chris Watson   182 14:30:00 15:37:16 1:07:16 1:02:17 1.0
2 PHRF DIV3 PITORAQ   798 CFSA Graham Heath   197 14:30:00 15:43:07 1:13:07 1:06:17 2.0
3 PHRF DIV3 WAVE REVIEWS   74314 CFSA Paul Jenkins   235 14:30:00 15:48:07 1:18:07 1:07:15 3.0
4 PHRF DIV3 COMPROMISE   29809 CFSA Glen Shippam   217 14:30:00 15:54:30 1:24:30 1:14:32 4.0
5 PHRF DIV3 FEISTY   49339 CFSA Pauline Haines   191 14:30:00 15:53:09 1:23:09 1:16:01 5.0
6 PHRF DIV3 ODIN   131 CFSA Efren Bermea   183 14:30:00 15:58:12 1:28:12 1:21:33 6.0
7 PHRF DIV3 RANGATIRA   89083 CFSA William White   200     DNF   8.0

R4 - DIV3 Division

Start: Start 3, Finishes: Finish time, Time: 11:06:00, Distance: 2.56, Course: R, Wind dir: S, Ave wind: 3
Rank Fleet Division Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF DIV3 DELIVERANCE   184 Canoe Bay SC Chris Watson   182 11:06:00 11:58:11 0:52:11 0:48:19 1.0
2 PHRF DIV3 WAVE REVIEWS   74314 CFSA Paul Jenkins   235 11:06:00 12:04:03 0:58:03 0:49:59 2.0
3 PHRF DIV3 PITORAQ   798 CFSA Graham Heath   197 11:06:00 12:01:39 0:55:39 0:50:27 3.0
4 PHRF DIV3 COMPROMISE   29809 CFSA Glen Shippam   217 11:06:00 12:08:17 1:02:17 0:54:56 4.0
5 PHRF DIV3 FEISTY   49339 CFSA Pauline Haines   191 11:06:00 12:06:35 1:00:35 0:55:23 5.0
6 PHRF DIV3 ODIN   131 CFSA Efren Bermea   183 11:06:00 12:06:03 1:00:03 0:55:31 6.0
7 PHRF DIV3 RANGATIRA   89083 CFSA William White   200 11:06:00 12:23:19 1:17:19 1:09:48 7.0

www.cfsaesq.ca

https://theclubspot.com/regatta/9JzQSHC56r

Sailwave Scoring Software 2.28.1
www.sailwave.com